XTB
XTB is one of the cleanest options for mainstream investors who want a credible interface, real asset access, and an easier first step into active investing.
| Decision factor | XTB | Revolut |
|---|---|---|
| Score profile | ||
| BrokerSearcher radar | Overall 4.3 / Beginners 4.2 / Diversity 3.9 / Costs 4.2 | Overall 4.2 / Beginners 3.8 / Diversity 3.8 / Costs 4.8 |
| Overall score | 4.3/5 | 4.2/5 |
| Best fit | Investors who want a balanced mix of ease of use, real asset access, and platform quality. | Existing Revolut banking customers, Small casual investors, Investors wanting one finance super app, Fractional share beginners who want a regulated platform with real stocks, real etfs, bonds access. |
| General information | ||
| Home base | | |
| Founded | 2002 | 2015 |
| Minimum deposit | €0 | €0 |
| Platforms | xStation 5 and xStation Mobile | Revolut App and Trading Terminal (desktop, Trading Pro/Ultra) |
| Countries available | 12 markets | 1 markets |
| Safety and regulation | ||
| Regulators | KNF, CMVM, CySEC, and FCA | Bank of Lithuania, FCA, and ECB |
| Investor protection | €20,100 | €20,000 |
| Segregated accounts | ||
| Negative balance protection | ||
| Products available | ||
| Real stocks | ||
| Real ETFs | ||
| Fractional shares | ||
| Bonds | ||
| Funds | ||
| Options | ||
| Futures | ||
| CFDs | ||
| Forex | ||
| Crypto route | ||
| Costs | ||
| EU stock orders | Free allowance, then percentage fee | Free allowance, then percentage fee |
| US stock orders | Free allowance, then percentage fee | Free allowance, then percentage fee |
| EU ETF orders | Free allowance, then percentage fee | Free allowance, then percentage fee |
| Currency conversion | Fee depends on market and order type | Fee depends on market and order type |
| Custody | No ticket fee listed | No ticket fee listed |
| Inactivity | €10 per month | No monthly inactivity fee listed |
XTB currently leads this matchup on overall score (4.3/5), while Revolut is the cost pick and XTB the beginner pick. Scores blend trust, product range, costs and platform quality — your own priority decides the winner.
XTB is one of the cleanest options for mainstream investors who want a credible interface, real asset access, and an easier first step into active investing.
Revolut lets Ireland's millions of existing app users buy US and EU stocks and ETFs from EUR 1 with fractional shares, inside the same app they use for banking - and Irish customers hold local IE IBAN accounts through Revolut's Irish branch.
XTB has the highest overall BrokerSearcher score here at 4.3/5. That score blends trust, product range, cost signals, and beginner friction from the dataset.
XTB leads the beginner score at 4.2/5. This favors lower starting friction, listed-market access, simple product paths, and account-cost clarity.
XTB has the strongest diversity score in this comparison at 3.9/5. Product range includes available instruments, platform breadth, and market coverage.
Revolut leads the cost score at 4.8/5. Cost scores read across order fees, custody, inactivity, funding, and minimum-deposit friction where the dataset provides enough detail.
This comparison is an editorial tool, not personal financial advice. Some provider links may earn BrokerSearcher a commission; that relationship is not a comparison input. Fees, product access, protections, account entities, and tax reporting can change. Verify live terms on each broker's official site before investing.