Trade Republic
Trade Republic works best when investors want an efficient path into long-term portfolio building rather than a complex trading workstation.
| Decision factor | Trade Republic | Revolut |
|---|---|---|
| Score profile | ||
| BrokerSearcher radar | Overall 4.3 / Beginners 4.4 / Diversity 3.8 / Costs 4.7 | Overall 4.2 / Beginners 3.8 / Diversity 3.8 / Costs 4.8 |
| Overall score | 4.3/5 | 4.2/5 |
| Best fit | Beginner investors who want stocks, ETFs, and a mobile-first interface without heavy platform complexity. | Existing Revolut banking customers, Small casual investors, Investors wanting one finance super app, Fractional share beginners who want a regulated platform with real stocks, real etfs, bonds access. |
| General information | ||
| Home base | | |
| Founded | 2015 | 2015 |
| Minimum deposit | €0 | €0 |
| Platforms | Trade Republic App (iOS/Android) and Web App | Revolut App and Trading Terminal (desktop, Trading Pro/Ultra) |
| Countries available | 9 markets | 1 markets |
| Safety and regulation | ||
| Regulators | BaFin, Bundesbank, and Banco de Portugal (branch registration) | Bank of Lithuania, FCA, and ECB |
| Investor protection | €100,000 | €20,000 |
| Segregated accounts | ||
| Negative balance protection | ||
| Products available | ||
| Real stocks | ||
| Real ETFs | ||
| Fractional shares | ||
| Bonds | ||
| Funds | ||
| Options | ||
| Futures | ||
| CFDs | ||
| Forex | ||
| Crypto route | ||
| Costs | ||
| EU stock orders | €1 flat fee | Free allowance, then percentage fee |
| US stock orders | €1 flat fee | Free allowance, then percentage fee |
| EU ETF orders | €1 flat fee | Free allowance, then percentage fee |
| Currency conversion | Included in spread | Fee depends on market and order type |
| Custody | No ticket fee listed | No ticket fee listed |
| Inactivity | No monthly inactivity fee listed | No monthly inactivity fee listed |
Trade Republic currently leads this matchup on overall score (4.3/5), while Revolut is the cost pick and Trade Republic the beginner pick. Scores blend trust, product range, costs and platform quality — your own priority decides the winner.
Trade Republic works best when investors want an efficient path into long-term portfolio building rather than a complex trading workstation.
Revolut lets Ireland's millions of existing app users buy US and EU stocks and ETFs from EUR 1 with fractional shares, inside the same app they use for banking - and Irish customers hold local IE IBAN accounts through Revolut's Irish branch.
Trade Republic has the highest overall BrokerSearcher score here at 4.3/5. That score blends trust, product range, cost signals, and beginner friction from the dataset.
Trade Republic leads the beginner score at 4.4/5. This favors lower starting friction, listed-market access, simple product paths, and account-cost clarity.
Trade Republic has the strongest diversity score in this comparison at 3.8/5. Product range includes available instruments, platform breadth, and market coverage.
Revolut leads the cost score at 4.8/5. Cost scores read across order fees, custody, inactivity, funding, and minimum-deposit friction where the dataset provides enough detail.
This comparison is an editorial tool, not personal financial advice. Some provider links may earn BrokerSearcher a commission; that relationship is not a comparison input. Fees, product access, protections, account entities, and tax reporting can change. Verify live terms on each broker's official site before investing.