Trading 212
Trading 212 is one of the most approachable entry points in the dataset, especially for investors who care about interface quality and small-ticket flexibility.
| Decision factor | Trading 212 | Revolut |
|---|---|---|
| Score profile | ||
| BrokerSearcher radar | Overall 4.4 / Beginners 4.4 / Diversity 3.8 / Costs 4.8 | Overall 4.2 / Beginners 3.8 / Diversity 3.8 / Costs 4.8 |
| Overall score | 4.4/5 | 4.2/5 |
| Best fit | Investors who want ease of use and fractional investing without giving up the ability to explore broader trading features later. | Existing Revolut banking customers, Small casual investors, Investors wanting one finance super app, Fractional share beginners who want a regulated platform with real stocks, real etfs, bonds access. |
| General information | ||
| Home base | | |
| Founded | 2004 | 2015 |
| Minimum deposit | €10 | €0 |
| Platforms | Trading 212 Web and Trading 212 Mobile App (iOS/Android) | Revolut App and Trading Terminal (desktop, Trading Pro/Ultra) |
| Countries available | 10 markets | 1 markets |
| Safety and regulation | ||
| Regulators | CySEC, FCA, BaFin, and ASIC | Bank of Lithuania, FCA, and ECB |
| Investor protection | €20,000 | €20,000 |
| Segregated accounts | ||
| Negative balance protection | ||
| Products available | ||
| Real stocks | ||
| Real ETFs | ||
| Fractional shares | ||
| Bonds | ||
| Funds | ||
| Options | ||
| Futures | ||
| CFDs | ||
| Forex | ||
| Crypto route | ||
| Costs | ||
| EU stock orders | No ticket fee listed | Free allowance, then percentage fee |
| US stock orders | No ticket fee listed | Free allowance, then percentage fee |
| EU ETF orders | No ticket fee listed | Free allowance, then percentage fee |
| Currency conversion | Fee depends on market and order type | Fee depends on market and order type |
| Custody | No ticket fee listed | No ticket fee listed |
| Inactivity | No monthly inactivity fee listed | No monthly inactivity fee listed |
Trading 212 currently leads this matchup on overall score (4.4/5), while Trading 212 is the cost pick and Trading 212 the beginner pick. Scores blend trust, product range, costs and platform quality — your own priority decides the winner.
Trading 212 is one of the most approachable entry points in the dataset, especially for investors who care about interface quality and small-ticket flexibility.
Revolut lets Ireland's millions of existing app users buy US and EU stocks and ETFs from EUR 1 with fractional shares, inside the same app they use for banking - and Irish customers hold local IE IBAN accounts through Revolut's Irish branch.
Trading 212 has the highest overall BrokerSearcher score here at 4.4/5. That score blends trust, product range, cost signals, and beginner friction from the dataset.
Trading 212 leads the beginner score at 4.4/5. This favors lower starting friction, listed-market access, simple product paths, and account-cost clarity.
Trading 212 has the strongest diversity score in this comparison at 3.8/5. Product range includes available instruments, platform breadth, and market coverage.
Trading 212 leads the cost score at 4.8/5. Cost scores read across order fees, custody, inactivity, funding, and minimum-deposit friction where the dataset provides enough detail.
This comparison is an editorial tool, not personal financial advice. Some provider links may earn BrokerSearcher a commission; that relationship is not a comparison input. Fees, product access, protections, account entities, and tax reporting can change. Verify live terms on each broker's official site before investing.